Additional information
Bahia – Dining Table
| Overall Assembled Dimensions | 66" x 40" x 30.2" |
|---|---|
| CUFT | 8.76 |
| Material | Faux Marble Top, Rubberwood Table Base |
| Carton Dimensions | 67.3" x 41.5" x 5.1" |
| Gross Weight | 104 lbs |
| Net Weight | 101 lbs |
Bahia – Dining Chair
| Overall Assembled Dimensions | 19.2" x 24.2" x 38.8" |
|---|---|
| CUFT | 6.8 |
| Materials | Rubberwood |
| Carton Dimensions | 40.4" x 20" 14.8" |
| Gross Weight | 42 lbs |
| Net Weight | 33 lbs |







