Additional information
Meridian – Left Chaise – Blue
| Assembled Dimensions | 30.5" x 61.5" x 32.5" |
|---|---|
| CUFT | 21.72 |
| Carton Dimension | 70” x 0.5" x 18.3" |
| Gross Weight | 90.42 lbs |
| Net Weight | 78.32 lbs |
Meridian – Right Chaise – Blue
| Assembled Dimensions | 30.5" x 61.5" x 32.5" |
|---|---|
| CUFT | 21.72 |
| Carton Dimensions | 70” x 0.5" x 18.3" |
| Gross Weight | 90.42 lbs |
| Net Weight | 78.32 lbs |
Meridian – Middle Sofa – Blue
| Assembled Dimensions | 57” x 32.3" x 32.5" |
|---|---|
| CUFT | 23.68 |
| Carton Dimensions | 57.3” x 40.8” x 18.3” |
| Gross Weight | 93.50 lbs |
| Net Weight | 79.64 lbs |





