Additional information
| Overall Assembled Dimensions | LSF 111" RSF 111" 33"H |
|---|---|
| CU FT | 127.0 |
| Gross Weight | 670 lbs. |
Napa Black Armless Chair
| Assembled Dimensions | 27 x 39 x 33 |
|---|---|
| Gross Weight | 60 lbs. |
| CU FT | 16.22 |
| Net Weight | 52 lbs. |
| Carton Dimensions | 39 x 28 x 26 |
Napa Black Left Power Recliner
| Assembled Dimensions | 37 x 39 x 33 |
|---|---|
| Gross Weight | 144 lbs. |
| CU FT | 21.93 |
| Net Weight | 132 lbs. |
| Carton Dimensions | 38 x 39 x 26 |
Napa Black Wedge
| Assembled Dimensions | 66 x 41 x 28 |
|---|---|
| Gross Weight | 154 lbs. |
| CU FT | 35.6 |
| Net Weight | 140 lbs. |
| Carton Dimensions | 47 x 47 x 28 |
Napa Black Right Power Recliner
| Assembled Dimensions | 37 x 39 x 33 |
|---|---|
| Gross Weight | 144 lbs. |
| CU FT | 21.93 |
| Net Weight | 132 lbs. |
| Carton Dimensions | 38 x 39 x 26 |
Napa Black Console with Cupholders & Touch Light
| Assembled Dimensions | 13 x 39 x 26 |
|---|---|
| Gross Weight | 42 lbs. |
| CU FT | 7.54 |
| Net Weight | 35 lbs. |
| Carton Dimensions | 39 x 26 x 13 |
Napa Black Console with Cupholders & Ice Refrigerator
| Assembled Dimensions | 13 x 39 x 26 |
|---|---|
| Gross Weight | 66 lbs. |
| CU FT | 7.54 |
| Net Weight | 59 lbs. |
| Carton Dimensions | 39 x 26 x 13 |








