Additional information
Tivoli – Queen HB/FB
| Assembled Dimensions | 64" x 2" x 58" |
|---|---|
| CU FT | 7.84 |
| Gross Weight | 77 lbs. |
| Net Weight | 64 |
| Carton Dimensions | 67" x 35" x 6" |
Tivoli – Queen FB Drawers
| Assembled Dimensions | 26" x 16" x 9" |
|---|---|
| CU FT | 5.47 |
| Gross Weight | 26 lbs. |
| Net Weight | 22 lbs. |
| Carton Dimensions | 29" x 20" x 17" |
Tivoli – Queen Rails & Slats
| Assembled Dimensions | 81" x 1.5" x 15" |
|---|---|
| CU FT | 3.74 |
| Gross Weight | 73 lbs. |
| Net Weight | 62 lbs. |
| Carton Dimensions | 95" x 15" x 5" |
Tivoli – Dresser
| Assembled Dimensions | 59" x 16" x 36" |
|---|---|
| CU FT | 28.75 |
| Gross Weight | 160 lbs. |
| Net Weight | 144 lbs. |
| Carton Dimensions | 63" x 19" x 40" |
Tivoli – Mirror
| Assembled Dimensions | 50" x 1" x 37" |
|---|---|
| CU FT | 2.51 |
| Gross Weight | 13 lbs. |
| Net Weight | 24 lbs. |
| Carton Dimensions | 44" x 39" x 3" |
Tivoli – Chest
| Assembled Dimensions | 31" x 16" x 47" |
|---|---|
| CU FT | 20.31 |
| Gross Weight | 118 lbs. |
| Net Weight | 105 lbs. |
| Carton Dimendions | 35" x 19" x 51" |
Tivoli – Nightstand
| Assembled Dimensions | 23" x 16" x 24" |
|---|---|
| CU FT | 8.44 |
| Gross Weight | 50 lbs. |
| Net Weight | 41 lbs. |
| Carton Dimensions | 27" x 19" x 28" |





