Additional information
Toronto Sand LSF Section
| Assembled Dimensions | 68" x 40" x 42" |
|---|---|
| CU FT | 30.8 |
| Gross Weight | 186 lbs. |
| Net Weight | 176 lbs. |
| Carton Dimensions | 69" x 30" x 26" |
Toronto Sand Wedge
| Assembled Dimensions | 66" x 42" x 42" |
|---|---|
| CU FT | 31.2 |
| Gross Weight | 92 lbs. |
| Net Weight | 84 lbs. |
| Carton Dimensions | 60" x 35" x 26" |
Toronto Sand RSF Section
| Assembled Dimensions | 68" x 40" x 42" |
|---|---|
| CU FT | 30.8 |
| Gross Weight | 187 lbs. |
| Net Weight | 177 lbs. |
| Carton Dimensions | 69" x 30" x 26" |





